“History is not only made by those who live it. History is made by those who write it.” Rick Stone, Chief, Naval Historian, United States Navy
Click on the image above for a direct link to a story regarding a case investigation by the Chief Rick Stone and Family Charitable Foundation courtesy of Fox News, Veterans Day, November 11, 2019
IF YOU ARE A FAMILY MEMBER TO ANY OF THE LOST HEROES LISTED IN OUR ACTIVE INVESTIGATION CASES BELOW, PLEASE CONTACT US IMMEDIATELY!!!
Beginning in 2012, the researchers and investigators of the Chief Rick Stone and Family Charitable Foundation have been preparing comprehensive “Family Reports” for relatives of American service members who remain “Missing in Action” and some who were “Killed in Action” but desired information about their loss. Over 650 such reports have been sent providing an enormous amount of information to family members that has never been disclosed or disseminated by the government.
Often the reports exceed 80 to 100 pages in length, including photographs and information on the MIA’s service and circumstances of loss along with our investigator’s analysis regarding the possible location of the missing hero’s remains.
THERE IS ABSOLUTELY NO CHARGE FOR OUR SERVICES IN PROVIDING THESE REPORTS.
******************************************************************
Recently, a recipient of one of our Family Reports posted this information on the internet, an excerpt of which is re-printed here with his permission:
“My father, having been asked after returning home from the war about Tarawa described it as “A living hell. The kind of hell that when you look back on and remember and wonder how you ever came through, you or any of the men with you.” He thought that all the Marines who were left behind were in a beautiful cemetery that was built there saying “Many of the men I knew and loved are buried there.” Unbeknownst to him, there were hundreds that were not; including his lieutenant and a number of other men that were with him; some of whom remain missing to this day.”
“In a strange twist of fate, over seven decades later, I recently connected with a foundation that provides information in support of the recovery of missing Marines at Tarawa – The Chief Rick Stone Family Charitable Foundation. I had collected material from this battle over the years in correspondence with Marines of my father’s company and shared it with the foundation. Having researched this particular case, the information helped the foundation “connect the dots” enabling them to conclusively identify the exact location where my father and “his 20 buddies” had fought alone for those three horrific days so long ago.”
“A number of missing Marines who were with my dad may possibly be recovered now and brought home from Tarawa due to the Stone Foundation’s exceptional work. The DPAA (Defense POW/MIA Accounting Agency) have the information and are working on the case.”
“I wanted to share this story and also give my thanks to the foundation for their efforts to help bring the missing Marines home to their families along with so many others who died at the battle of Tarawa. It is hard to believe but there are over 80,000 of our military personnel who remain missing from WWII, Korea, Viet Nam and various other conflicts to this date. Over seventy thousand are from WWII alone. I write this with hope that the missing Marines who were with my dad in November 1943 will come home with the hope that our people and our country will never forget ANY of our fallen.”
“Ne Obliviscaris” (Forget Not)
Tom Godwin
(Son of SGT Edwin Russell Godwin, recipient of the Silver Star Medal on Tarawa)
**************************************************************************
WE CURRENTLY HAVE ACTIVE INVESTIGATIONS INTO THE CASES OF THE FOLLOWING INDIVIDUALS WHO ARE LISTED AS “MISSING IN ACTION”.
IF YOU ARE RELATED TO ANY OF THESE LOST HEROES, PLEASE CONTACT US IMMEDIATELY!!!
IF YOU KNOW YOUR FAMILY MEMBER WAS LOST IN ONE OF THESE ACTIONS BUT DO NOT SEE HIS OR HER NAME LISTED, WE MAY HAVE ALREADY COMPLETED AN INVESTIGATION ON THEIR CASE AND A COPY IS AVAILABLE TO YOU, SO FEEL FREE TO CONTACT US!
BATTLE OF TARAWA MIA’S
ANDERSON | VERN | MARSHALL | CPL |
AVANT | OWEN | CLAYTON | PVT |
BECK | MILTON | MAYNARD | CPL |
BRUECKNER | NORMAN | LOWELL | CPL |
BRYSON | ALVIN | CHIP | PVT |
CAIN | THOMAS | DONNETT JR | CPL |
CANEPA | RICHARD | ERNEST | PVT |
CARLSON | GLEN | EVAR | PVT |
CASE | ROBERT | WILLIAM | S1C |
CHERRY | RAY | LAWSON | PFC |
CLEMONS | JAMES | HUGH | CPL |
COLOSKE | ROBERT | EDWARD | PVT |
DEKKER | HOWARD | RALPH | PFC |
ENTWISLE | ENNIS | MILTON | PFC |
FARINO | DOMINIC | ANTHONY | PFC |
FEDORSKI | GREGORY | JOSEPH | PFC |
FERRARA | JOSEPH | ALOYSIUS JR. | SGT |
GANDARA | HUMBERT | WILLIAM | PVT |
GECZY | JOSEPH | EDWARD | PFC |
GILLIS | BASIL | JOSEPH | PFC |
GLOWACZ | STANLEY | SYLVESTER | PFC |
GRAVES | WILLIE | RAY | PFC |
GREEN | MICHAEL | PFC | |
GRIFFON | JOSEPH | PFC | |
HARRIS | THOMAS | ROBERT | PFC |
HENNESSEY | EDWARD | CHARLES | 2 LT |
HILL | JACK | EARL | PFC |
HINCH | EWELL | LANDING | PFC |
HOLLAND | PAUL | JOSEPH | CPL |
HUDSON | RALPH | LOUIS | PFC |
JOHNS | JAMES | EUGENE | PFC |
KROTOW | ALEXANDER | CPL | |
LA FRANCE | FREDERICK | SGT | |
LANCHETT | HARRY | ELLIOTT | PVT |
LIVINGSTON | LLOYD | LYNN | PVT |
LUTZOW | HENRY | PFC | |
MAGEHAN | HAROLD | CHARLES | CPL |
MAIDMENT | ROGER | VAN | PFC |
MANG | JACK | WELDON | PFC |
MAREINA | GEORGE | EDWARD | PHM3C |
MAYER | STEPHEN | JOE | CPL |
MAYER | MILTON | JOHN | PFC |
MCDANIEL | CLARENCE | EDWARD | S2C |
MILLER | HARLEY | EUGENE | PVT |
MORRIS | JEROME | BERNARD | SGT |
MURPHY | WILBUR | DONALD | PFC |
OHARE | EDWARD | HENRY | LCDR |
PANER | ELMER | EDWARD | PVT |
PEGG | ELZIEATHIN | ANTHONY JR | PFC |
PERALTA | ERNEST | PEREZ | PFC |
PERKINS | PAUL | GY SGT | |
PINCKARD | GEORGE | WASHINGTON Jr. | CPL |
RAWLINS | JOE | HORRISS | PFC |
REYNOLDS | DORNIE | BYRD | PL SGT |
REYNOLDS | MARVIN | THOMAS | PFC |
RIX | GILMORE | VANHORN | PHM3C |
RIXSTINE | HERMAN | EUGENE | 1 LT |
ROMANCIK | RAYMOND | JAMES | PFC |
ROZANSKI | EDWARD | EDMUND | 2 LT |
SANDERS | ROBERT | LEE | PFC |
STARK | ALBERT | KENNETH | PFC |
SUTHERLAND | WALTER | VERNON | SGT |
SWANSON | HAROLD | GY SGT | |
THOMPSON | JAMES | EDWARD | PFC |
THORP | VERNON | LEROY | SGT |
VAN HECK | ROBERT | FRED | SGT |
VELLUCCI | ANGELO | MICHAEL | PVT |
WALKER | EDWARD | GLENN | CAPT |
WATKINS | JAMES | EDWARD | PFC |
WETHERINGTON | WOODROW | WILSON | PVT |
WHITWORTH | JAMES | ALAN | PVT |
WILLIAMS | VARDEN | AFTON | PVT |
WILLS | JOHN | WILLIAM | PFC |
WILSON | WILLIAM | HENRY | PFC |
WINNEMUCCA | STANLEY | PFC | |
WISE | PHILIP | GORDON | PFC |
WRIGHT | RICHARD | GORDON | PVT |
ZIMMERMAN | SHERMAN | GEORGE | PFC |
USS WEST VIRGINIA – PEARL HARBOR MIA’S
BROWN | Riley | Mirville | F1c |
DRUM | Donald | Landford | F2c |
FRYE | Neil | Daniel | Matt3c |
LUKER | Royle | Bradford | F3c |
LYON | Arnold | Eugene | GM3c |
MORRIS | William | Francis | F1c |
NEWTON | Paul | Eugene | S1c |
PAOLUCCI | James | Alfred | S2c |
SCHUON | Richard | Martin Jr | S1c |
USS CALIFORNIA – PEARL HARBOR MIA’S
ADKINS | HOWARD | LUCAS | F1c |
BEAL | ALBERT | QUENTIN | QM3c |
BOWDEN | EDWARD | DANIEL | F2c |
BOWERS | ROBERT | KEITH | ENS |
GALASZEWSKI | STANLEY | CASMIER | S2c |
GARCIA | ROBERT | STILLMAN | SK3c |
GARY | THOMAS | JONES | S2c |
HILLMAN | MERLE | CHESTER | PHM2c |
McGRAW | GEORGE | VINCENT | F1c |
RICHEY | JOSEPH | LEE | ENS |
WALKER | DAVID | MATT3c |
USS PENNSYLVANIA – PEARL HARBOR MIA’S
BAKER, Jr. | HENRY | ERNEST | COX |
BRAGA, Jr. | CHARLES | Y2c | |
PORTILLO | DAMIAN | MARAYA | SC1c |
USS CHEW – PEARL HARBOR MIA’S
WISE | CLARENCE | ALVIN | F3c |
USS CURTISS – PEARL HARBOR MIA’S
RICE | WILSON | ALBERT | S1C |
USS ENTERPRISE – PEARL HARBOR MIA’S
COHN | MITCHELL | (NMN) | RM3c |
USS TENNESSEE – PEARL HARBOR MIA’S
SMITH | GERALD | OWEN | SK1C |
USS TRACY – PEARL HARBOR MIA’S
BIRD | JOHN | ARTHUR | S1c |
USS NEVADA – PEARL HARBOR MIA’S
AQUINO | ZOILO | (NMN) | Matt1c |
BRITTON | THOMAS | ALONZO | CPL |
GILES | THOMAS | ROBERT | EM2c |
HARKER | CHARLES | WARD | FC3c |
SHAUM | DONALD | ROBERT | S1c |
THUNHORST | LEE | VERNON | S2C |
TRUJILLO | RICHARD | IGNACIO | PVT |
HICKAM FIELD – PEARL HARBOR MIA’S
BAYS | DONALD | EDGAR | PVT |
BOSWELL | FRANK | G. | PVT |
CRUTHIRDS | JOHN | EDWARD | PFC |
GLEASON | JAMES | J. | PFC |
HASENFUSS Jr. | WILLIAM | E. | PFC |
JOHNSON | OLAF | A | PFC |
MANN | JOHN | HENRY | SSGT |
MCLAUGHLIN | HERBERT | ELTON | PVT |
MEAGER | DONALD | FRANCIS PATRICK | CPL |
ORR | WILLARD | CARLETON | PFC |
TIBBETTS | HERMANN | K. | PVT |
ZUSCHLAG | WALTER | J. | SGT |
KOREAN WAR C-124 ALASKA CRASH MIA’S
KIMBALL | JAMES | R | A3c | Air Force |
MCMANN | DAN | F | A2c | Air Force |
NEWSOME | STERLING | E | A1c | Air Force |
SCOTT | MARION | LEE | A3c | Air Force |
USS TRITON – WORLD WAR II MIA’S
USS INDIANAPOLIS – WORLD WAR II MIA’S
BATSON | EUGENE | CLIFFORD | S2C |
McHONE | OLLIE | F1C | |
PAYNE | GEORGE | DAVID | S2C |
SPARKS | CHARLES | BYRD | COX |
SUDANO | ANGELO | ANTHONY | SSML3C |
SS BLACK POINT – WORLD WAR II MIA’S
- William Marion Antilley, Merchant Marines
- Leo Henry Beck, Merchant Marines
- Cleo Hand, Merchant Marines
- Robert Lord Korb, Merchant Marines
- Reino Emil Lindstrom,Merchant Marines
- Lonnie Whitson Lloyd, BM2C, U.S. Navy
- Milton L. Mathews, Merchant Marines
- Marvin Alvin Mertinek, Merchant Marines
- Ainsey L. Morgan, Merchant Marines
- Richard Shepson, Merchant Marines
BATTLE OF OKINAWA MIA’S
Last Name | First Name | Middle Name | Rank |
ADAMS | DONALD | WENDELL | EM3c |
ADAMS | PIERCE | MILTON | S1c |
ALBIETZ | JOHN | KENNETH | S1c |
ALLEN | HUGH | HARLAN | PVT |
ALLISON | DONALD | WILLIS | MM2c |
ANDERSON Jr. | HAROLD | KENNETH | LTjg |
ARMSTRONG | ALFRED | HAWLEY | SSGT |
ARNDT | AUGUSTUS | LITTLE | CAPT |
ARNESON | ALVIN | DUDLEY | PFC |
ATKIN | RICHARD | ALLEN | F2c |
AUSTIN | ARTHUR | JAMES | 1stLT |
AVALOS | JESUS | (NMN) | PFC |
BAILEY | OBRIA | WILLIAM | STM2c |
BAIRD | ROBERT | JOE | ARM3c |
BAKER | RAYMOND | DOUGLAS | 2ndLT |
BAKER | WILLIAM | ORVAL | 1stLT |
BALANCH | FRANK | JOSEPH | PFC |
BALISKI | JOHN | WILLIAM | PFC |
BARKER | JAMES | EDWARD | AMM3c |
BARKER | GEORGE | LYMAN | S1C |
BARNETT | DON | (NMN) | PVT |
BATEMAN | JACK | HOMER | LTjg |
BATES | RAYMOND | (NMN) | S1C |
BEARD | LELAND | EARL | PVT |
BECKI | JOHN | (NMN) | TEC5 / CPL |
BEHREND | LEWIS | JOHN | LTjg |
BELIN | ENUS | WALDO | S1c |
BELUE | JOSEPH | DORIS | PFC |
BERENSON | ROBERT | GABRIEL | ENS |
BERG | LYMAN | WILLIS | 2ndLT |
BERNATH | FRANCIS | JOSEPH | PFC |
BERRY | WILFRED | D. | PFC |
BERTON | DONALD | SEAMON | PFC |
BERUBE | JOSEPH | NORMAND | ENS |
BIBEN | ANDREW | CHARLES | TSGT |
BOLEY | CHARLES | EDWARD | ARM3c |
BOWERMAN | SAMUEL | ALEXANDER | COX |
BRACKETT | WILLIAM | EARL | S2c |
BRADLEY Jr. | BENJAMIN | FRANK | PVT |
BRANDSTEIN | SAMUEL | JACOB | PFC |
BROOKS Jr. | OLON | EDWARD | CPL |
BROUGH Jr. | SAMUEL | RITCHIE | CAPT |
BROUSSARD | CHARLES | ARTHUR | COX |
BROWN | RAYMOND | JAMES | PFC |
BROWN | HOBERT | CHARLES | PFC |
BROWN | JAMES | LOUIS | 1stLT |
BROZIK | MICHAEL | VICTOR | PVT |
BRUNER | WARNER | DIXON | S1c |
BULLOCK | WILBUR | YATES | LT |
BUNDGARD | WILLIAM | RUSSELL | PFC |
BUSH | HARRY | WALTER | 2ndLT |
BUSH | HARRY | CLINTON | ARM2c |
BUTTRAM | JOHN | LEWIS | PVT |
CALLAHAN | JAMES | THOMAS | PVT |
CAMPBELL | CARROLL | RAYMOND | LT |
CAMPBELL | BARTON | M | CRM |
CARPENTER | JARVIS | HELON | 1stLT |
CARSON | GEORGE | DONALD | CPL |
CARTER | PAUL | THOMAS | F2c |
CASTLEBERRY | CHARLIE | KENNETH | CEM |
CHAVEZ | ALFREDO | FRED | PFC |
CHITTENDEN | EVERETT | FLOYD | PFC |
CHRISTAKES | CONSTANTINE | CHARLES | S1c |
CHRISTMAS Jr. | JAMES | DAVID | AMM3c |
CLAPPER Jr. | HOMER | ALLEN | S2c |
CLARK | EDGAR | RAYMOND | 1stLT |
CLENDENNING | CARL | LLOYD | S2c |
COFFEY | JOSEPH | ALOYSIUS | TSGT |
COLE | RICHARD | LOVELL | PVT |
COLLURA | FRANK | J. | LT |
CONNOLLY | JOHN | WILLIAM | CPL |
CONWAY | WILLIAM | JACKSON | CPL |
COOLEY | JAMES | MORGAN | PFC |
CORDELL | JOHN | DESSIE | S1c |
CORNETT | WILLIAM | DONALD | ARM3c |
CRAWFORD | GENE | EDWARD | PFC |
CULLUM | ROBERT | LEE | HA2c |
DALLY | JOHN | (NMN) | SSGT |
DANIEL | RONALD | E. | 2ndLT |
DAY | JOHN | CEFUS | PFC |
DE LA CRUZ | NIEVES | MORALES | PFC |
DEARING Jr. | ROBERT | SPOTSWOOD | TSGT |
DENT | ROLAND | FRANKLIN | PFC |
DIBBRELL | ELBERT | (NMN) | CK2c |
DICKHAUT | LEONARD | CARL | PFC |
DIESMAN | RICHARD | WILLIAM | SGT |
DIMITROPOOLOS | JAMES | (NMN) | TEC5 |
DODD | MARLO | LEROY | PFC |
DOMINGOS | AUGUST | (NMN) | PFC |
DOTSON | CHARLES | CLIFFORD | PFC |
DOYLE | HERBERT | JAMES | WT3c |
DUNCAN | NORMAN | JOHN | LTjg |
DUNN | FLOYD | (NMN) | SGT |
DWIGHT | WILLIAM | WOODROW | PVT |
DYSERT | CARL | WILBUR | LTjg |
EDDS | BILL | JEFF | S2c |
EDEN | DONALD | METCALFE | PFC |
EDWARDS | ROBERT | KENNETH | PFC |
EGGNER | CHARLES | L. | PFC |
ELLIOTT | HENRY | JOHN | PFC |
ELLIOTT | JAMES | FREDERICK | PFC |
ELLIS Jr. | WILLIAM | ALBERT | PFC |
EMBREE | RALPH | ARNOLD | CDR |
EMERT | ROBERT | J. | 2ndLT |
ENGLANDER | JACOB | LOUIS | SC3c |
EPPIG JR. | JOHN | ADAM | WT3C |
ERICKSON | DEANE | EDWARD | 2ndLT |
EZELL | JACK | DUANE | ENS |
FAHRENKRUG | FRANK | HORACE | PVT |
FALOTICO | GEORGE | A. | COX |
FARLIEN | DANIEL | RUSSELL | PFC |
FICKIES | EARL | ROY | PFC |
FISHER | JOHN | HALL | PFC |
FITHIAN | ALBERT | SMITH | PFC |
FLANNERY Jr. | THOMAS | JOSEPH | S2c |
FLINN | THOMAS | FRANCIS | PVT |
FOGARIS | STEVEN | (NMN) | PFC |
FOOR | ALFRED | DEAN | PFC |
FOX | JAMES | WASHBURN | 1stLT |
FOX | HERSCHEL | ADDISON | CEMP |
FRAKER | ROSS | DINSMORE | 2ndLT |
FRANK | KEITH | MERLEN | PFC |
FRAVEL | JAMES | WILLIAM | LTjg |
FREEMAN | GLEN | WILLIAM | LTjg |
FRINK | JAMES | LELAND | 2ndLT |
FRY | MERLE | WILLARD | TEC5 |
FULTON | CLAYTON | LEE | PFC |
FUNK | RICHARD | REX | PVT |
GARAFALO | VITO | (NMN) | PFC |
GATES | BILLY | VICTOR | LCDR |
GEHR | GERALD | WILLIAM | TEC5 |
GEORGE | FRED | (NMN) | SGT |
GERDTS | ERNEST | JOHN | CPL |
GILBOE | HOWARD | JAMES | PhM3c |
GILMORE | JOHN | JAMES | PFC |
GLADE | ROLAND | JAMES | PFC |
GLEASON | GRANT | LARUE | SSGT |
GLOWACKI | ISADORE | (NMN) | PVT |
GOLDBERG | ROBERT | AARON | 2ndLT |
GRANATO | VICTOR | WILLIAM | PFC |
GRAY | DON | (NMN) | S1c |
GRAY | JOHN | FRANK | LT |
GREEN | EDWARD | J. (Initial Only) | PVT |
GREENAWALT | SAMUEL | FREDERICK | PFC |
GREISS | WILLIAM | ALLEN | PVT |
GUICE | PAUL | (NMN) | PFC |
HAGER | RICHARD | WOOD | 2nd LT |
HAGGERTY | JOHN | FRANCES | SGT |
HALE | RICHARD | FIFIELD | 1stLT |
HAMBLY | LESTER | WAYNE | CPL |
HANLEY | JOHN | MCLEAN | PhM3c |
HANSEN | DARYLE | KERMIT | CPL |
HARBISON | CLARENCE | DOUGLAS | CPL |
HARLE | JOHN | CHARLES | 2ndLT |
HARRELSON Jr. | JOHN | T. | PVT |
HARRIS | JOSEPH | CRAYTON | RM3C |
HASSO | MICHAEL | (NMN) | PFC |
HAUGE Jr. | LOUIS | JAMES | CPL |
HEILMAN | ALBERT | W. | 2ndLT |
HENLEY | MILTON | EUGENE | S2c |
HERMOSILLO | DANIEL | VILLANEVA | S1c |
HETTENHAUSEN | CLARENCE | EDWARD | PFC |
HEYES | WILLIAM | ERNEST | S1C |
HICKEY Jr. | JAMES | JULIUS | CPL |
HICKS | HAROLD | WILLIAM | 2ndLT |
HOPE | THOMAS | HILANT | PVT |
HOUK | HAROLD | LEROY | PFC |
HUDSON | LEON | ORLANDO | FCC3C |
HUFFORD | RICHARD | EUGENE | AOM3c |
HUGHES | EUGENE | (NMN) | 1stLT |
HUNZIKER | FRED | ALLEN | ENS |
HYDE | JOHN | CONLEY | ENS |
INGRAM | WILBUR | LEE | PVT |
ISBELL | OLEN | HOYT | PVT |
JACKSON | JAMES | DOWELL | PVT |
JACOBSEN | HEROLD | CHRISTIAN | FC1C |
JAMES | MARVIN | WESLEY | PVT |
JANSON | CHARLES | JOSEPH | ENS |
JOHNSON | LEEREN | RUSSELL | PVT |
JONES | VICTOR | KETZMER | PFC |
JONES | RICHARD | WALTER | PFC |
JONES | DUANE | D. | 2ndLT |
JONIKAS | BERNARD | ANTON | F1c |
KANT | CARL | EDWARD | 1stLT |
KASSEY | MARTIN | MICHAEL | SSGT |
KATKAUSKAS | PETER | JOHN | 1stSGT |
KEECH | HOWARD | EDWARD | PVT |
KEEN | ELMO | NOEL | MM1c |
KELLY | VINCENT | DEPAUL | PFC |
KENNEY | RUSSELL | HERBERT | PFC |
KIESEL | WILLIAM | FRANCIS | 1stLT |
KILLGORE | WILLIAM | GARLAND | PFC |
KINCANNON | DAVID | CLAUD | LT |
KIRK Jr. | ROBERT | LEE | RM2c |
KLEIN | EDWARD | (NMN) | PlSGT |
KLIPPERT | JOHN | OLIVER | PFC |
KRACHT | WALLACE | HENRY | PFC |
KRAEMER | THOMAS | GEORGE | PhM2c |
KRUPA | EDWARD | PAUL | PVT |
KUNDRICK | BERNARD | JOSEPH | PFC |
KURZAWA | EDWARD | WALTER | ARM2c |
KUYKENDALL | J | B | PFC |
LACHMANN | ARNOLD | HERMAN | T4 |
LACKEY | ELDON | LEE | PFC |
LAGROW Jr. | MERLE | DONALD | PFC |
LAHEY | WALTER | JAMES | LTjg |
LAINE | WAINO | (NMN) | TSGT |
LAMBERT | ALVIN | GRANT | PVT |
LAMBERT Jr. | WILLIAM | FREDERICK | 2ndLT |
LANDSBERG | JOHN | JOSEPH | 2ndLT |
LANE | THOMAS | WOODROW | PFC |
LARASON | JOHN | ALBERT | GM2c |
LAWLESS | NATHAN | HOBERT | 1stLT |
LAWRENCE | JAMES | VERNON | TEC4 |
LEE | HAROLD | WILLIAM | PFC |
LEE | ROBERT | JOSEPH | EM1c |
LERCH | HAROLD | MARTIN | SGT |
LESKY | MARDIE | (NMN) | WT1c |
LEWIS | ROBERT | THEODORE | S1c |
LIMEHOUSE Jr. | BENJAMIN | PERRY | LT |
LINDGREN | VICTOR | BERG | S2c |
LINK | NORBERT | (NMN) | LTjg |
LIPE | HERMAN | J.D. | F2c |
LIPSCOMB | GERALD | CURTIS | CAPT |
LOMBARDO Jr. | FRANK | PAUL | EM3C |
LONG | CARL | DAMON | WT3c |
LONNER (Lonnerstadter) | HEINZ | HENRY | PFC |
LORANGER | LEOPOLD | IRENE | PhM2c |
LOUGHRIDGE | JAMES | REID | AMM1c |
LUCAS | GERALD | JOSEPH | PFC |
LYONS | WAYNE | LEROY | PVT |
MACDONALD Jr. | KENNETH | GORDON | PVT |
MACH | CHARLES | A | 2ndLT |
MADAN (Madansky) | LAWRENCE | DONALD | F1C |
MADDOX Jr. | JAMES | LESTER | PVT |
MADDUX | LOYD | CARMELTON | PVT |
MAGNUSON | CARL | ROBERT | PFC |
MARTIN | RONALD | GEORGE | GM3c |
MARTINANGELO | GAETANO | DOMINIC | TEC4 |
MATHENY | ARTHUR | MELVIN | ARM3c |
MATTER | HARVEY | ADOLPH | PFC |
MAXWELL | OTHA | (NMN) | PVT |
MAZE | ROBERT | CLAUDE | Major |
MCBURNEY | BENJAMIN | THOMAS | PFC |
MCCORMICK | CARSON | FILMORE | PFC |
MCCOY Jr. | EDWARD | (NMN) | 2ndLT |
MCGUIRE | JOHN | JOSEPH | PFC |
MCKEEVER | WILLIAM | CHARLES | LTjg |
MCMAHON | JOHN | CHARLES | S2c |
MCQUILLAN | FRANCIS | BERNARD | PFC |
METZGAR | HENRY | HERRERA | PVT |
MEYER | JOHN | GREGORY | PFC |
MIDDLETON | PAUL | HEYWARD | SGT |
MIHALIK | STEVE | JAMES | PFC |
MILES Jr. | ROY | (NMN) | PVT |
MILLER | NORMAN | MATHIAS | S1c |
MILLER | PERRY | JUNIOR | F1C |
MISHY | BERNARDO | REVY | PFC |
MLAKAR | JOHN | JOSEPH | SC3c |
MONTPLAISIR | NORMAND | JOSEPH | MM3c |
MOON | CHARLIE | HORACE | PFC |
MOONEY | RICHARD | VINCENT | CPL |
MORIN Jr. | ARTHUR | (NMN) | PFC |
MOTT | PHILIP | VAUGHN | LT |
MOYLE | ROBERT | HUGH | PhM2c |
MURPHY | JOHN | BURCHELL | PFC |
MURPHY | RICHARD | JOSEPH | AMM3c |
MYERS | LEO | (NMN) | PFC |
MYERS | JEWEL | FRED | WT3c |
NANNERY | LAWRENCE | WILLIAM | RM3c |
NELSON | ARTHUR | KENNETH | PFC |
NEWMAN Jr. | EDWARD | (NMN) | PFC |
NOLFO | BENEDICT | CIRIGLIANO | SSGT |
NORGREN | WILLARD | EUGENE | ENS |
NOWARA | ANTHONY | DONALD | PFC |
OLSON | HAROLD | BURTON | PVT |
ONDRACEK | JACK | HARRIS | TM3c |
O’NEILL | JAMES | HENRY | CPL |
ORDOQUIHANDY | FELIX | FRANCOIS | CPL |
OSTROM | REXFORD | JOHN | LCDR |
PALMER | FRED | VERNON | PVT |
PARK | WINSTON | H. | MAJOR |
PASCUCCI | ANTHONY | JOHN | S1c |
PAULMAN | FRANCIS | RAYMOND | PFC |
PAYNE | NORMAN | WILEY | F2c |
PEARSON | DONALD | LEROY | PFC |
PENTLAND | DONALD | REEVES | TM2c |
PEREZ | ELISEO | (NMN) | PFC |
PERKINS | OTIS | OSCAR | CAPT |
PERKINS Jr. | JOHN | (NMN) | PFC |
PERSON | STANLEY | EUGENE | S1c |
PETERS Jr. | JOSEPH | BARTHOLOMEW | PFC |
PETERSON | ROSS | EPWORTH | EM1C |
PHERIGO | SHANNON | BOYDSTUN | PFC |
PHILLIPS | NEWTON | ELIOTT | PFC |
PITTMAN | JOHN | HAMIL | CM3c |
PLACHTA | DANIEL | JOSEPH | PVT |
PLAVCHAN | PETER | (NMN) | SSGT |
POE | JOHN | WELDON LEE | PVT |
POWELL | WALTER | HENRY | CAPT |
POWELL | CLETUS | HUGH | AOM1c |
PREWITT | DONALD | JACKSON | 1stLT |
PRICE | ROBERT | LEE | S2c |
PROFFITT | CASS | THOMAS | PFC |
PUSHMAN | RICHARD | JOHN | PFC |
QUISENBERRY | ERNEST | ESTON | PVT |
RAY | JOSEPH | EDWARD | PFC |
REAVES | HENRY | WILSON | CAPT |
REHBEIN | CHARLES | LEO | PFC |
REICHSTETTER | STEVE | (NMN) | PFC |
REYES | TONY | PEREZ | PVT |
RITO | HARRY | EDWARD | PFC |
ROBERTS | JAMES | MARLOW | F1c |
RODEBAUGH | JAMES | MARSHALL | PFC |
RONDEAU | RAYMOND | JOSEPH | TEC5 |
RUTHERFORD | RICHARD | LOUIS | PFC |
SAASTAD | HAROLD | LIEF | LT |
SALES | CHARLES | DOLPHUS | PFC |
SAMPSON | RICHARD | DARLTON | LCDR |
SANDERSON | ROBERT | WILLIS | PVT |
SANTILLO | NICHOLAS | A | SSGT |
SAWYER | DONALD | CLAIR | CPL |
SCALES | ROY | CORNELIUS | PVT |
SCHILDT | ROBERT | DEAN | PFC |
SCHUMACHER | JULIUS | LOUIS | PFC |
SEARS | EDGAR | JAMES | F1c |
SHARP Jr. | CARLTON | LAMONT | ENS |
SHEA | JOHN | MICHAEL | SM2C |
SHELTON | JIM | CORA | SGT |
SHINN | RALPH | CURTIS | CPL |
SIMONS | JAMES | BUTLER | PFC |
SMITH | GEORGE | FRANKLIN | PFC |
SMITH | JAMES | (NMN) | PFC |
SMITH | JOHN | BURGESS | 2ndLT |
SMITH | CHARLES | WILSON | PVT |
SMITH | DONALD | NATHANIEL | PVT |
SMITH | GRANT | ARTHUR | ENS |
SMITH | CALVIN | BENJAMIN | QM3c |
SMITH Jr. | FRANCIS | BERNARD | 2nd LT |
SONNENBERG | EUGENE | HERBERT | CPL |
STEVENSON | JOHN | KELLER | 1stLT |
STEWART | CLIFFORD | HUBERT | ARM3c |
STINNETT | GEORGE | THOMAS | CPL |
STRABALA | PATRICK | JOSEPH | SGT |
STURGILL | NELSON | JUNIOR | SSGT |
SULLIVAN | FREDERICK | FRANCIS | PFC |
SWEETLAND Jr. | ROSS | RICHARDSON | S1C |
SWENSON | WILLIAM | RUSSELL | 1stLT |
TAGGART | GLENN | ISMERT | PFC |
TARPY | GENE | WALTON | 1stLT |
THOMAS | ROBERT | RICHARD | PFC |
THOMAS | ARTHUR | LAVIER | ENS |
THOMAS | MALCOLM | EUGENE | MoMM3c |
TOMLINSON | ROBERT | WARREN | CPL |
TREGAY | GEORGE | RICHARD | 2nd LT |
TURNER | ARTHUR | LAYTON | Major |
URTON | WILLIAM | REEVES | S1c |
VAGOUN | EDWARD | JERRY | 1stLT |
VEESENMEYER | LOUIS | JOHN | S2c |
WALDMAN | MELVIN | (NMN) | 2nd LT |
WALKER | ALBERT | BUTLER | PVT |
WALTER | CARL | WINAND | SGT |
