“History is not only made by those who live it. History is made by those who write it.” Rick Stone, Chief, Naval Historian, United States Navy
Click on the image above for a direct link to a story regarding a case investigation by the Chief Rick Stone and Family Charitable Foundation courtesy of Fox News, Veterans Day, November 11, 2019
IF YOU ARE A FAMILY MEMBER TO ANY OF THE LOST HEROES LISTED IN OUR ACTIVE INVESTIGATION CASES BELOW, PLEASE CONTACT US IMMEDIATELY!!!
Beginning in 2012, the researchers and investigators of the Chief Rick Stone and Family Charitable Foundation have been preparing comprehensive “Family Reports” for relatives of American service members who remain “Missing in Action” and some who were “Killed in Action” but desired information about their loss. Over 740 such reports have been sent providing an enormous amount of information to family members that has never been disclosed or disseminated by the government.
Often the reports exceed 80 to 100 pages in length, including photographs and information on the MIA’s service and circumstances of loss along with our investigator’s analysis regarding the possible location of the missing hero’s remains.
THERE IS ABSOLUTELY NO CHARGE FOR OUR SERVICES IN PROVIDING THESE REPORTS.
******************************************************************
Recently, a recipient of one of our Family Reports posted this information on the internet, an excerpt of which is re-printed here with his permission:
“My father, having been asked after returning home from the war about Tarawa described it as “A living hell. The kind of hell that when you look back on and remember and wonder how you ever came through, you or any of the men with you.” He thought that all the Marines who were left behind were in a beautiful cemetery that was built there saying “Many of the men I knew and loved are buried there.” Unbeknownst to him, there were hundreds that were not; including his lieutenant and a number of other men that were with him; some of whom remain missing to this day.”
“In a strange twist of fate, over seven decades later, I recently connected with a foundation that provides information in support of the recovery of missing Marines at Tarawa – The Chief Rick Stone Family Charitable Foundation. I had collected material from this battle over the years in correspondence with Marines of my father’s company and shared it with the foundation. Having researched this particular case, the information helped the foundation “connect the dots” enabling them to conclusively identify the exact location where my father and “his 20 buddies” had fought alone for those three horrific days so long ago.”
“A number of missing Marines who were with my dad may possibly be recovered now and brought home from Tarawa due to the Stone Foundation’s exceptional work. The DPAA (Defense POW/MIA Accounting Agency) have the information and are working on the case.”
“I wanted to share this story and also give my thanks to the foundation for their efforts to help bring the missing Marines home to their families along with so many others who died at the battle of Tarawa. It is hard to believe but there are over 80,000 of our military personnel who remain missing from WWII, Korea, Viet Nam and various other conflicts to this date. Over seventy thousand are from WWII alone. I write this with hope that the missing Marines who were with my dad in November 1943 will come home with the hope that our people and our country will never forget ANY of our fallen.”
“Ne Obliviscaris” (Forget Not)
Tom Godwin
(Son of SGT Edwin Russell Godwin, recipient of the Silver Star Medal on Tarawa)
**************************************************************************
WE CURRENTLY HAVE ACTIVE INVESTIGATIONS OR COMPLETED INVESTIGATIONS INTO THE CASES OF THE FOLLOWING INDIVIDUALS WHO WERE ORIGINALLY LISTED AS “MISSING IN ACTION”.
IF YOU ARE RELATED TO ANY OF THESE LOST HEROES, PLEASE CONTACT US IMMEDIATELY!!!
IF YOU KNOW YOUR FAMILY MEMBER WAS LOST IN ONE OF THESE ACTIONS BUT DO NOT SEE HIS OR HER NAME LISTED, WE MAY HAVE ALREADY COMPLETED AN INVESTIGATION ON THEIR CASE BUT HAS NOT YET BEEN POSTED ON THE WEB SITE. IF SO, A COPY IS AVAILABLE TO YOU, SO PLEASE FEEL FREE TO CONTACT US!
BATTLE OF TARAWA MIA’S
(Currently Unresolved)
ABBOTT | MYRON | LANE | SGT |
ADAMS | CLAY | ODELL | CPL |
ALENIER | STANLEY | JACK | 2 LT |
ANDERSON | VERN | MARSHALL | CPL |
ANDERSON | TRUITT | ALLEN | PFC |
ANDRUSEASKY | FRANK | CARL | PVT |
ARY | CLARENCE | KENNETH | PFC |
ATKINS | GEORGE | JOSEPH | PFC |
AUDETTE | OSEA | ALEXANDER | SGT |
AULT | JOSEPH | EDWIN | PFC |
AVANT | OWEN | CLAYTON | PVT |
AVERY | HARVEY | FERRIS | GY SGT |
BACON | THOMAS | CARL | PFC |
BARNHOUSE | HAMILTON | EARL JR. | PVT |
BECK | MILTON | MAYNARD | CPL |
BECK | LOUIS | BERNARD | 2 LT |
BELTER | CLARENCE | BERNARD | PFC |
BENVENUTO | FRANCISCO | PFC | |
BERENT | LOUIS | BARTHOLMEW | PVT |
BERG | THOMAS | JACK | CPL |
BERGE | ALLEN | MARVIN | CPL |
BISHOP | EDWARD | EARL | PFC |
BOWEN | CLOVIS | WILLIAM | CPL |
BOYLAN | JOHN | ARTHUR | PVT |
BRACKEEN | JOHN | TERRY | SGT |
BRADDOCK | ABRAHAM | SIMMONS | PFC |
BRAND | ROBERT | JOHN | CPL |
BROPHY | WILLIAM | JOHN | PVT |
BROWN | MARCUS | NEMENECI | PFC |
BRUECKNER | NORMAN | LOWELL | CPL |
BRYANT | HOWARD | LEE | CPL |
BRYSON | ALVIN | CHIP | PVT |
BURCH | HAROLD | RICHARD | PFC |
BURILL | RUSSELL | MELVIN | CPL |
BURROWS | MERRILL | GEORGE | PFC |
BUTTON | MARVIN | DAVID | PVT |
BYRD | FARIS | GILBERT | PVT |
CAIN | THOMAS | DONNETT JR | CPL |
CALVIN | RAYMOND | DALE | PFC |
CANEPA | RICHARD | ERNEST | PVT |
CANNADAY | HERBERT | LYLE | SGT |
CARLSON | GLEN | EVAR | PVT |
CARNEY | RUSSELL | LEE | PFC |
CARTER | BROWARD | LEE | PVT |
CASE | ROBERT | WILLIAM | S1C |
CASTO | WILLIAM | MONROE | PFC |
CETRONE | PETER | JIM | PVT |
CHERRY | RAY | LAWSON | PFC |
CHUDEJ | MARVIN | GEORGE | PVT |
CLEMONS | JAMES | HUGH | CPL |
COBURN | HENRY | CARL | PHM1C |
COLEMAN | ALFRED | EDWIN | SGT |
COLOSKE | ROBERT | EDWARD | PVT |
CONDELARIO | VINCENT | RICHARD | CPL |
CONRATH | PAUL | KLINTWORTH | LTJG |
COONS | SIGAL | ELLISON | PFC |
COURTLEIGH | RICHARD | WILSON | PFC |
COWART | WILLIAM | FRANKLIN | PVT |
COX | NOAH | ALVIN | PFC |
COX | JOHN | ROBERT | PHM3C |
CREECH | JOHN | JAMES JR. | PVT |
CRONKHITE | HARRY | PFC | |
CUNNINGHAM | GROVER | CLYDE | SGT |
CURRY | LOUIS | EARL | 2 LT |
DAHLGREN | DONALD | ROGER | 2 LT |
DALEY | ALLAN | CONDICT | PFC |
DANIELS | AARON | LEROY | PFC |
DARBY | HOWARD | OLIVER | SGT |
DAVIS | JAMES | THOMAS | PFC |
DE LELLIS | JOHN | CECIL | PFC |
DEAUCHAMP | FREDERICK | JOSEPH | PFC |
DILL | ELVIS | ARTHUR | PVT |
DOBSON | CLAUDE | WALTER | PFC |
DONALDSON | WILLIAM | CARROLL | PVT |
DOSS | PHILLIP | ISOM | PFC |
DUFF | HARRIS | KENT | PFC |
DULL | RAYMOND | ORSEN | PFC |
DUMAIS | ALPHONSE | MG SGT | |
DUNCAN | MERLIN | EYRE | PHM2C |
DYSON | JAMES | RICHARD | PVT |
ELLIOTT | SAMUEL | BRICE | PFC |
ELLIS | HAROLD | ODEEN | CPL |
EMOND | LAWRENCE | GORDON | PFC |
ENTWISLE | ENNIS | MILTON | PFC |
FACCHIANO | ALFRED | JOHN | PFC |
FARIA | LOUIS | PFC | |
FARINO | DOMINIC | ANTHONY | PFC |
FAZEKAS | ERNEST | ANTON | PFC |
FEDORSKI | GREGORY | JOSEPH | PFC |
FEENEY | JOHN | THOMAS | PFC |
FEIN | BERNARD | JACK | PFC |
FELDNER | VICTOR | HAROLD | PFC |
FENZEL | JOHN | FRANCIS | S SGT |
FERRARA | JOSEPH | ALOYSIUS JR. | SGT |
FITZPATRICK | JOHN | JOSEPH | CPL |
FITZPATRICK | JOHN | DRAY | CPL |
FORREN | WALTER | ALTIE | PFC |
FOWLER | CHARLES | RICHARD | PFC |
FOX | ROBERT | WILLIAM | PFC |
FRANCISKATO | ROBERT | EUGENE | FM1C |
GANDARA | HUMBERT | WILLIAM | PVT |
GARDE | SEBASTIAN | BACA | CPL |
GARRITY | PAUL | RICHARD | PFC |
GECZY | JOSEPH | EDWARD | PFC |
GERRINGER | LEROY | RAYMOND | PFC |
GETSON | MATTHEW | JR | PFC |
GILL | JOHN | WILLIAM | CPL |
GLOWACZ | STANLEY | SYLVESTER | PFC |
GOINS | MARVIN | FRANCIS | CPL |
GORENC | JOSEPH | ANTHONY | CPL |
GRANT | CHARLES | RAY | PFC |
GRAVES | WILLIE | RAY | PFC |
GREEN | MICHAEL | PFC | |
GREGERSON | HENRY | RICHARD | GY SGT |
GRESK | PATRICK | JAMES | PFC |
GRIFFIN | ROBERT | JOSEPH | PVT |
GRIFFON | JOSEPH | PFC | |
GROVER | EDWARD | LOUIS | PFC |
HAMILTON | PEMBROKE | THOMAS | PFC |
HAMM | ROBERT | BRUCE | S SGT |
HANNIGAN | GEORGE | ANTHONY | PVT |
HAPPE | GLENN | GY SGT | |
HARCUS | DAVID | ROBERT | PVT |
HARDING | WARREN | EDWARD | PVT |
HARRIS | THOMAS | ROBERT | PFC |
HARRIS | GEORGE | WALTER JR | 1 SGT |
HARRIS | WARREN | CAMERON | PVT |
HARRY | BILLY | JUNIOR | PFC |
HARVEY | ROBERT | JEAN | 1 LT |
HAYWOOD | WILLIAM | CURTIS | CPL |
HEFFRON | EDWARD | JOSEPH | PVT |
HEIN | FRANK | PFC | |
HENNESSEY | EDWARD | CHARLES | 2 LT |
HERMAN | DOYLE (DOIL) | ROBERT (BOB) | PFC |
HILDEBRAND | JOHN | KENNETH | PHM1C |
HILLARD | ROBERT | WALTER | PVT |
HINCH | EWELL | LANDING | PFC |
HOGAN | JIMMIE | DICK | CPL |
HOLLAND | PAUL | JOSEPH | CPL |
HOLM | JOHN | WILLIAM | PFC |
HUDSON | RALPH | LOUIS | PFC |
HUFFMAN | PAUL | FRANKLIN | PVT |
HUGUET | LESTER | DAVID | PVT |
HULL | JEROLD | ROGER | PFC |
HULLINGER | WILLIAM | VERNON | PFC |
ICE | ROBERT | LESLIE | PFC |
JARMULOWSKI | STANLEY | VINCENT | CPL |
JAYNES | EVERETT | HULAND | PFC |
JELLEMA | JOHN | BERNARD | SGT |
JOHNS | JAMES | EUGENE | PFC |
JOHNSON | HUGH | WILBUR | SGT |
JOHNSON | EDGAR | RILEY | PFC |
JONES | WALTER | HOWARD | PFC |
KADDATZ | WILBERT | ARTHUR | PFC |
KAPUT | CHESTER | WALTER | PFC |
KATHAN | FRED | EUGENE | PHM1C |
KEGLEY | ELLIS | PFC | |
KELLER | WILLIAM | WALTER | PFC |
KERN | GEORGE | FRANK | 2 LT |
KIMBALL | ROLLAND | EARL | CPL |
KNEFF | JAMES | CLINTON | PFC |
KNODEL | REUBEN | JOHN | SGT |
KONZ | MICHAEL | PAUL | 1 SGT |
KOVIS | DONALD | STEVEN | S SGT |
KRCHMAR | FRANK | VICTOR | PFC |
KRISTAL | LEONARD | ELIAS | PFC |
KROTOW | ALEXANDER | CPL | |
KUYKENDALL | ELIAS | BRENDENBURG | PFC |
LA FRANCE | FREDERICK | SGT | |
LALLY | JOHN | FRANCIS JR. | PVT |
LANCHETT | HARRY | ELLIOTT | PVT |
LANE | JUDGE | LAMBERT | CPL |
LANTZ | JOHN | ROBERT | CPL |
LATIN | JOSEPH | ANDREW | PFC |
LAYCOCK | MORRIS | BENJAMIN | PFC |
LEE | RAYMOND | NATHAN | PFC |
LEE | LENDELL | SGT | |
LEFFELL | HYLBERT | CPL | |
LELAND | JAMES | GRAYDON | PFC |
LEMAY | SYLVIO | J. | PFC |
LENORD | BENJAMIN | THEODORE | PFC |
LEVERIDGE | WILLIAM | SELDON | PFC |
LIERTZ | ROBERT | EUGENE | PFC |
LIMBURG | WILLIAM | HANZE Jr. | PFC |
LIMPACH | CLEATIS | URBAN | PFC |
LIVINGSTON | LLOYD | LYNN | PVT |
LONG | HARVEY | IRVIN | PVT |
LUSCHE | CARROLL | GEORGE | S SGT |
LUTZOW | HENRY | PFC | |
MAGEHAN | HAROLD | CHARLES | CPL |
MAIDMENT | ROGER | VAN | PFC |
MANG | JACK | WELDON | PFC |
MANNISE | JOSEPH | JAMES | PVT |
MANNIX | KENNETH | FRANCIS | PFC |
MAREINA | GEORGE | EDWARD | PHM3C |
MARSHALL | RICHARD | HYDE | CPL |
MARTIN | ELMER | LEON | CPL |
MASSEY | STANLEY | EDWIN | CPL |
MATHEW | JACK | ALVIN | PVT |
MATHEWSON | HAROLD | GRANT JR. | PFC |
MAYER | STEPHEN | JOE | CPL |
MAYER | MILTON | JOHN | PFC |
MCALLISTER | SAM | WILLIAMS JR. | SGT |
MCCOY | CECIL | ROBERT | PFC |
MCDANIEL | CLARENCE | EDWARD | S2C |
MCDONALD | AMBROSE | ALOYSIUS JR. | PFC |
MCGUFFIN | WILLIAM | WAYNE | PHM2C |
MENDY | JOSEPH | PFC | |
MESSIER | ADELPHIS | JOSEPH | PVT |
MIKEL | LAWRENCE | NICKLOS | PFC |
MILLER | WALTER | AMOS | CPL |
MILLER | HARLEY | EUGENE | PVT |
MITCHELL | DONALD | MACILWAINE | PVT |
MITCHELL | CLYDE | CLAYTON | SGT |
MOLLES | JEOZE | GONSALVES | PFC |
MONICK | FRANCIS | JOHN | PFC |
MONTEE | NORRIS | HADLEY | AMM2C |
MOREAU | BRAXTON | ISHAM | PFC |
MRKVICA | LOUIS | JOHN | PVT |
MULLIGAN | JAMES | WILLIAM | PVT |
MURPHY | WILBUR | DONALD | PFC |
NAFFE | JOSEPH | JOHN JR. | PVT |
NICAR | WILLIAM | RALEIN | PFC |
NICKEY | ROBERT | ALLEN | PFC |
NORMAN | BASIL | JR. | PL SGT |
NORTON | THOMAS | JOSEPH | PFC |
OHARE | EDWARD | HENRY | LCDR |
OLSON | OSCAR | LA VERNE | PFC |
OSBORN | LYNN | HUGHES | SGT |
OSMERS | JOHN | HERMAN | PFC |
OSTERMAN | BUDD | AUSTIN | PFC |
OUELLETTE | FERNAND | LOUIS | PFC |
PANER | ELMER | EDWARD | PVT |
PARKS | WILLIAM | ALLEN Jr. | PVT |
PATE | CHARLES | SAMUEL | PL SGT |
PEGG | ELZIEATHIN | ANTHONY JR | PFC |
PERALTA | ERNEST | PEREZ | PFC |
PERCER | WALTER | TOBE | CPL |
PERKINS | PAUL | GY SGT | |
PERKINS | HAROLD | EDWARD | PFC |
PETERS | WYMAN | LEE | PFC |
PFEFFER | ROBERT | GLASGOW | PFC |
PICKERING | RAYMOND | ARTHUR | PFC |
PIERCE | GLEN | BURTON | PVT |
PINCKARD | GEORGE | WASHINGTON Jr. | CPL |
PLUMLEE | HUGH | PVT | |
POETA | JOHN | GUIDO | PFC |
POLICH | GEORGE | ARTHUR | PFC |
POLMASKITCH, JR. | ANDREW | PFC | |
POLZIEN | DONALD | LEROY | S SGT |
POWELL | BUELL | FREDERICK | 2 LT |
POWELL | GLENN | EDWARD | PFC |
POWELL | FRANK | CARL | SGT |
POWLESS | HENRY | SGT | |
RASMUSSEN | ALBERT | LEE | CPL |
RAWLINS | JOE | HORRISS | PFC |
REECE | CRISS | SGT | |
REEDER | OTTO | PFC | |
REYNOLDS | MARVIN | THOMAS | PFC |
REYNOLDS | DONALD/DORNIE | BYRD | PL SGT |
RIBEIRO | ARTHUR | EDWARD Jr. | CPL |
RIVET | RAY | ANTHONY | PFC |
RIXSTINE | HERMAN | EUGENE | 1 LT |
ROBERTSON | MARK | ROY JR. | CPL |
RODRIGUEZ | JORGE | IVAN | PFC |
ROGERS | IVAN | LEE | HA2C |
ROMANCIK | RAYMOND | JAMES | PFC |
ROSS | LEWIS | EPLEY | PFC |
ROTHMAN | HOWARD | SGT | |
ROUT | ALBERT | MELVIN | PVT |
ROYSTER | THOMAS | BROADWAY | CAPT |
ROZANSKI | EDWARD | EDMUND | 2 LT |
RUSSELL | FERNAND | JOSEPH | PFC |
RYAN | KENNETH | JOHN | PFC |
SAMS | WILLIAM | ROBERT | PFC |
SANDERS | JAMES | CLARK | PFC |
SANDERS | ROBERT | LEE | PFC |
SARGENT | PERLEY | WATSON | PFC |
SAUERS | MYRL | MELVIN Jr. | PFC |
SHARP | ARVIL | RAY | PVT |
SHEALY | BERNARD | ELMER | WO |
SHELL | JAMES | WINSTON | S SGT |
SHEPPARD | ROY | LEON | PFC |
SHIELDS | JOHN | WAYNE | HA1C |
SIEGEL | CLIFFORD | PVT | |
SILVER | VICTOR | HAROLD | PFC |
SIMPSON | ROBERT | EDWARD | SGT |
SIWAK | EUGENE | PL SGT | |
SKINNER | MORRIS | WALLACE (WILLIAM) | SGT |
SLAUGHTER | ORVAN | SAMUEL | 1 SGT |
SLOBODNIK | ANDREW | LOUIS | PVT |
SMITH | LOREN | AVIS | PVT |
SMITH | ROBERT | GLENN | PHM1C |
SMITH | ROBERT | NEWELL | PFC |
SMITH | ROBERT | CALVIN | PFC |
SMITH | STANLEY | SAGE | PHM3C |
SPENCE | JOHN | SILAS | CPL |
STAMEY | JACK | PVT | |
STARK | ALBERT | KENNETH | PFC |
STEWART | RICHARD | MALCOLM | PFC |
STEWART | DONALD | ROY | PVT |
STUHLDREIER | JOHN | ROBERT | PFC |
SUTHERLAND | WALTER | VERNON | SGT |
SUTHERLAND | FRANK | CALVIN | PFC |
SWANSON | HAROLD | GY SGT | |
SWIGERT | ROBERT | CPL | |
TATOM | WILLIAM | EARL | CAPT |
TAYLOR | WILLIAM | FRANCIS | PFC |
TEMPLETON | JAY | RICHARDSON | PFC |
THAMES | JOHN | YOUNG Jr. | 2 LT |
THOMPSON | LEONARD | ANDREW | PFC |
THOMPSON | JAMES | EDWARD | PFC |
THORP | VERNON | LEROY | SGT |
TOROS | ARTHUR | DALE | PFC |
TREMMEL | JOHN | OLIVER JR. | PVT |
TURL | DAVID | WILLIAM | PFC |
URBANIK | FRANK | PFC | |
VACCAREZZA | EUGENE | ERNEST | PFC |
VANCIL | EDWIN | HAROLD | PVT |
VELLUCCI | ANGELO | MICHAEL | PVT |
VER VAECKE | CAMILLE | THOMAS JR. | PFC |
VERHAALEN | HENRY | CARL | PVT |
VOLLMER | DANIEL | LEO | CPL |
VOORHEIS | DONALD | DELFRED | PVT |
WALCZEWSKI | EDMUND | RAYMOND | CPL |
WALDENVILLE | ARTHUR | BONNER | PFC |
WALKER | CHARLES | DALLAS | PFC |
WALLACE | FREDERICK | LEONARD | CPL |
WALLACE | FRED | CLAY | CPL |
WALTON | ORSON | LA MOYNE | PFC |
WATERMAN | FRANCIS | EARL | PFC |
WATKINS | JAMES | EDWARD | PFC |
WATSON | WILLIAM | RICHARD | CPL |
WAY | HERMAN | LELAND | CPL |
WEBB | HESTER | SCOTT | CPL |
WENDE | ARTHUR | ERWIN | PFC |
WESTFALL | JOHN | CYRUS JR. | PFC |
WETHERINGTON | WOODROW | WILSON | PVT |
WETTERNACH | LAURENCE | KENNETH | PVT |
WHARTON | ROBERT | HENRY | GY SGT |
WHITWORTH | JAMES | ALAN | PVT |
WILEY | ROBERT | PFC | |
WILLIAMS | CLYDE | ROSS | PFC |
WILLIAMS | VARDEN | AFTON | PVT |
WILLS | JOHN | WILLIAM | PFC |
WILSON | HOWARD | DORUS | PFC |
WILSON | WILLIAM | HENRY | PFC |
WILSON | RAYMOND | PAUL | PVT |
WININGER | RONDAL | EARL | PFC |
WINKLER | CLIFFORD | ADELBERT | PVT |
WINNEMUCCA | STANLEY | PFC | |
WISE | PHILIP | GORDON | PFC |
YARBROUGH | JAMES | BRYANT | PVT |
YOKOM | ELMORE | FRANK | SGT |
YOUNG | LAURENCE | DWIGHT | PFC |
ZAZZETTI | JOSEPH | THOMAS | PVT |
ZIMMERMAN | SHERMAN | GEORGE | PFC |
ZROLKE | GEORGE | PFC |
BATTLE OF TARAWA MIA’S
(Currently Resolved)
LAST NAME | FIRST NAME | MIDDLE NAME | RANK |
ALLEN | RANDOLPH | PFC | |
ANDREGG | HENRY | JR | CPL |
ATHON, Jr. | FRANK | LEROY | PFC |
BAILEY | JOHN | SOLENBERGER | T SGT |
BALL | WILLIAM | DAVID Jr. | SGT |
BARKER | RAYMOND | AURTHER | CPL |
BAUMBACH | ELDEN | RICHARD | PFC |
BAYENS | JOHN | RICHARD | PFC |
BENSON | EDWIN | FRANCIS | PVT |
BLANCHERI | WILLIAM | HORACE | PHM3C |
BLANCHETTE | ALBERIC | MAURICE | PVT |
BONNYMAN | ALEXANDER | Jr. | 1 LT |
BOSCHETTI | JOSEPH | FRANCIS | PFC |
BRANDENBURG | WILLIAM | EDWARD | PFC |
BRISBANE | HOWARD | PASCAL | PHM3C |
BROWN | DARWIN | HIRAM | PFC |
BROZYNA | ANTHONY | PFC | |
BUAN | NORMAN | ALFRED | PFC |
BURKE | JOHN | TAYLOR | PFC |
BUSCH | JOHN | ROWLAND | S SGT |
BUSSA | GEORGE | STANLEY | 2 LT |
CANCILLA | NICHOLAS | JOSE | PFC |
CARBONE | JOSEPH | CARMINE | PVT |
CARLSEN | HARRY | ARNOLD | T SGT |
CARTER | ROBERT | JUNIOR | PVT |
CAVIN | WILLIAM | FRANKLIN | PFC |
CHARPILLOZ | LYLE | ELLIS | PFC |
COLE | DUANE | OLIVER | SGT |
COOK | SIDNEY | ASA | GY SGT |
COOPER | THOMAS | HARLEY | CPL |
CRITCHLEY | WALTER | GEORGE | CPL |
CRUZ | JACOB | PVT | |
DEKKER | HOWARD | RALPH | PFC |
DREW | CHARLES | ARVAN | PVT |
DRUCKER | MAURICE | JAY | PFC |
DRUMHEISER | CLARENCE | ELI | PFC |
DUNCAN | DEWARD | WILLIAM JR | S2C |
EDWARDS | ALFRED | PFC | |
FAHY | JOHN | MICHAEL | PFC |
FARRIS | FRED | SGT | |
FOX | JACK | JUNIOR | PFC |
FREET | FRED | EVERT | PVT |
FRICKS | HUGH | DORAN | 1 LT |
GALLAND | MERVIN | DELBERT | PFC |
GARRISON | LAWRENCE | EARL | PFC |
GEDDES | DALE | ROBERT | PVT |
GILLEN | JOHN | EDDY | PFC |
GILLIS | BASIL | JOSEPH | PFC |
GILMAN | PAUL | DAVID | PFC |
GILMORE | RAYMOND | PHILLIP | PHM2C |
GOLDTRAP | CLAIRE | EULIN | CPL |
GORE | BEN | HADDEN | PFC |
GRIMM | ELDEN | WILLIAM | SGT |
GUERRIERO | ANTHONY | GEORGE | CPL |
HAMMETT | HAROLD | SGT | |
HANCOCK | JOHN | LOSS | PFC |
HANNON | HAROLD | PATRICK | PFC |
HARALDSON | PALMER | SHERMAN | PVT |
HARRISON | ARNOLD | JUNIOR | PFC |
HATCH | ROBERT | JAMES | PFC |
HAYDEN | HAROLD | WILLIAM | PFC |
HILL | JACK | EARL | PFC |
HOFFMAN | JOHN | WILSON JR. | PFC |
HUBERT | JAMES | JOSEPH | SGT |
JAMES | RAY | PFC | |
JENKS | ROBERT | DONALD | PFC |
JOHNSON | GEORGE | MCCULLEN | 2 LT |
JOHNSON | THOMAS | FRANK | PFC |
JOHNSON | JAMES | BERNARD | PFC |
JORDAN | EDWIN | WILLIAM | PFC |
KINES | EMMETT | LEONARD | PVT |
KOCOPY | MICHAEL | PFC | |
KOURKOS | SAM | JOHN | PFC |
KRIEGER | JACK | HARVEY | PFC |
KROENUNG | WESLEY | LEE JR. | S SGT |
LANGAN | JOHN | PAUL | PFC |
LIKENS | KENNETH | WILLIAM | PFC |
LIVERMORE | JOSEPH | ROBERT | PFC |
LUKIE | JOE | PFC | |
LURCOTT | HOWARD | THOMAS | 1 LT |
MACDONALD | JOHN | WILLIAM | PFC |
MANSFIELD | JAMES | FRANCIS | PFC |
MASONI | FRANK | LOUIS | ACK |
MATHIES | ELMER | LEWIS JR. | PFC |
MATTERN | WILBUR | CLYDE | PFC |
MATTHEWS | ERNEST | ALBERTI JR. | 2 LT |
MCCALL | QUENTIN | WELDON | PFC |
MCNICHOL | JOHN | VINCENT | CPL |
MENENDEZ | MANUEL | PFC | |
MILLER | CHARLES | DONALD | PFC |
MILLER | HOWARD | ELMER | PVT |
MILLER | EUGENE | PARKER | PVT |
MILLS | JUSTIN | GREEN | 1 LT |
MOON | ROBERT | ALFRED | SGT |
MOORE | FAE | VERLIN | SGT |
MOORE | HARVEL | LEE | 2 LT |
MORRIS | JOHN | OWEN | AMM1C |
MORRIS | JEROME | BERNARD | SGT |
MURPHY | THOMAS | JESSE | PHM2C |
MURRAY | GEORGE | BERNARD | PFC |
NALAZEK | EDWARD | AUGUSTINE | PFC |
NELSON | WARREN | GORDON | FM1C |
NEWELL | ARCHIE | WILLIAM | PVT |
NIELSON | ROGER | KEITH | PFC |
ODOM | MILLARD | SGT | |
OETJEN | CHARLES | EDWARD | PVT |
OTTO | JAMES | DIMITRI | CPL |
PATRICK | GEORGE | FRANK | PVT |
PELLERITO | ANDREW | CPL | |
PENNA | FRANK | FRANCIS | PVT |
PRINCE | JOHN | FREDERICK | PFC |
QUINN | DAVID | HARVEY | 1 SGT |
RAGUCCI | EMIL | FRANCESCO | PVT |
RAMBO | WILLIAM | EDWARD | PVT |
RANDALL | DWIGHT | WADE | SGT |
REESER | GEORGE | RAYMOND | SGT |
REILLY | JAMES | PATRICK | PFC |
REYNOLDS | JOHN | DORSEY | PFC |
RISER | MERTON | RAYMOND | PFC |
ROBERTS | LAWRENCE | RONALD | PFC |
ROGERS | VINCENT | JEROME JR. | S SGT |
SAINI | JOHN | PFC | |
SALERNO | MICHAEL | LEO | PFC |
SCHAEDE | ROLAND | EVERETT | PFC |
SCURLOCK | THOMAS | LORANCE Jr. | PFC |
SHAFFER | CARL | MELVIN | S SGT |
SMITH | JAMES | SAMUEL | PFC |
SNAPP | RAYMOND | CLARK | CPL |
SPAYD | DONALD | SAMUEL | PVT |
SPOTTS | ELVIS | NELSON | WIPER |
STAMBAUGH | JACK | RUDOLPH | PVT |
STODDARD | DONALD | DELOY | SGT |
STRANGE | ALBERT | PFC | |
STURMER | HERMAN | FRED JR. | PVT |
SUMMERS | ARTHUR | BRANSON | GY SGT |
TETER | FAY | GENE | PVT |
THOMAS | HAROLD | VERNON | PFC |
TILLMAN | JOHN | MERRILL | PVT |
TOLSON | DONALD | ROSS | PFC |
TRAVER | GEORGE | HARRY | PFC |
TROTTER | GEORGE | ERNEST | PL SGT |
TUCKER | ERNEST | EUGENE | PVT |
TUHEY | RAYMOND | JOHN | CPL |
TYE | HARRY | KAY | PVT |
TYMA | LEONARD | ANTHONY | PFC |
UNDERWOOD | DONALD | EUGENE | 2 LT |
VAN HECK | ROBERT | FRED | SGT |
VAN VLEET | GEORGE | JR | CAPT |
VAN ZANDT | JACK | BENSON | PFC |
VAUGHAN | WELVER | CHARLES | CPL |
VINCENT | RICHARD | WILLIAM | CAPT |
VOSMER | RONALD | WILLIAM | PFC |
WALKER, JR. | EDWARD | GLENN | CAPT |
WALLACE | CHARLES | EUGENE | PFC |
WALTZ | ROYAL | LAWRENCE | PFC |
WARREN | RAYMOND | PFC | |
WHITAKER | CHANNING | ROBERT | PVT |
WHITE | GLENN | FRANKLIN | PFC |
WHITEHURST | JAMES | OTTIS | PFC |
WIESEHAN | LOUIS | PFC | |
